VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,361,653 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,304.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,336,027.8 GB  583,270,832
2 Iran (ISLAMIC Republic Of)  98,479,388.0 GB  5,310,336,327
3 Russian Federation  87,467,867.2 GB  1,387,598,389
4 Japan  66,878,122.7 GB  691,297,281
5 United States  52,289,168.2 GB  1,081,603,797
6 Taiwan  50,086,287.3 GB  787,592,521
7 France  45,947,122.6 GB  587,164,518
8 Indonesia  37,958,608.1 GB  885,073,287
9 India  35,516,797.8 GB  766,000,738
10 China  29,439,511.6 GB  770,594,108
11 Viet Nam  29,053,783.8 GB  494,570,136
12 Thailand  19,254,562.2 GB  343,500,868
13 United Arab Emirates  15,520,140.7 GB  516,077,939
14 Hong Kong  14,558,317.5 GB  235,636,521
15 Myanmar  12,780,234.4 GB  224,011,685
16 Philippines  12,769,699.0 GB  314,368,485
17 Malaysia  11,742,319.3 GB  139,198,717
18 Turkmenistan  11,427,038.8 GB  153,727,434
19 Bangladesh  9,454,999.9 GB  386,979,157
20 Ukraine  9,283,801.7 GB  530,739,846
21 Canada  7,989,831.3 GB  81,767,837
22 Saudi Arabia  7,855,207.7 GB  107,599,097
23 Germany  7,779,027.0 GB  239,840,399
24 Turkey  6,652,524.6 GB  97,725,380
25 Singapore  6,608,680.7 GB  379,242,508
26 Iraq  5,637,906.7 GB  224,282,073
27 Australia  5,493,641.9 GB  112,119,185
28 Brazil  5,197,678.6 GB  1,364,491,205
29 United Kingdom  5,165,297.7 GB  125,887,972
30 Lao People's Democratic Republic  4,426,067.1 GB  72,968,940
31 Pakistan  4,304,203.4 GB  104,003,646
32 Nigeria  3,611,889.8 GB  433,019,542
33 Cambodia  3,153,009.3 GB  91,946,795
34 Kenya  3,046,768.8 GB  182,833,905
35 Mexico  2,440,310.5 GB  43,468,259
36 Argentina  2,118,490.4 GB  30,196,125
37 Oman  1,985,879.9 GB  36,125,072
38 Spain  1,933,526.2 GB  20,937,536
39 Netherlands  1,895,123.8 GB  50,066,585
40 Armenia  1,452,817.1 GB  4,863,384
41 Egypt  1,346,940.3 GB  37,418,659
42 Qatar  1,329,833.7 GB  18,776,656
43 Algeria  1,324,453.5 GB  36,697,243
44 Nepal  1,321,389.2 GB  19,618,576
45 Syrian Arab Republic  1,278,732.8 GB  234,914,268
46 Jordan  1,268,080.5 GB  25,247,847
47 Italy  1,214,082.1 GB  14,757,175
48 Somalia  1,129,578.2 GB  51,042,915
49 New Zealand  1,117,484.4 GB  14,879,574
50 Kyrgyzstan  1,117,111.9 GB  12,537,866
51 Macau  1,044,347.8 GB  18,953,104
52 Sudan  1,041,335.3 GB  39,156,548
53 Kazakhstan  1,023,707.3 GB  14,952,717
54 Colombia  1,013,127.7 GB  19,519,849
55 Sweden  991,168.9 GB  17,095,229
56 Ghana  935,359.8 GB  55,108,273
57 Austria  924,364.3 GB  14,527,476
58 Venezuela  841,075.9 GB  25,635,351
59 Chile  811,503.3 GB  14,038,015
60 Belarus  808,472.4 GB  21,469,285
61 Romania  779,073.6 GB  13,382,994
62 Peru  761,536.4 GB  10,524,668
63 Ethiopia  745,472.2 GB  38,749,272
64 Cote D'ivoire  727,764.4 GB  9,858,760
65 Mongolia  692,608.6 GB  11,280,836
66 Libyan Arab Jamahiriya  672,309.1 GB  18,993,987
67 Kuwait  665,327.0 GB  10,256,285
68 Morocco  646,614.6 GB  25,190,816
69 Poland  627,194.3 GB  8,757,684
70 Azerbaijan  594,826.0 GB  10,525,761
71 Latvia  586,523.2 GB  3,002,279
72 Yemen  574,058.0 GB  19,550,624
73 Ecuador  563,621.6 GB  53,532,586
74 Norway  542,172.9 GB  4,677,221
75 Switzerland  512,783.3 GB  35,856,282
76 Palestinian Territory Occupied  498,119.5 GB  12,366,628
77 Belgium  468,311.8 GB  6,245,092
78 South Africa  458,194.6 GB  16,944,431
79 Finland  433,804.2 GB  3,890,460
80 Tanzania United Republic of  418,332.0 GB  10,602,025
81 Afghanistan  400,278.3 GB  14,873,153
82 Israel  398,244.8 GB  9,003,262
83 Uganda  371,638.3 GB  18,889,510
84 Portugal  364,460.4 GB  5,764,096
85 Denmark  329,505.8 GB  3,013,560
86 Lithuania  318,799.1 GB  4,044,943
87 Hungary  316,380.6 GB  4,819,090
88 Czech Republic  314,411.1 GB  4,903,988
89 Gabon  307,832.1 GB  3,055,004
90 Georgia  291,981.3 GB  3,519,008
91 Guinea  281,282.8 GB  8,592,960
92 Greece  261,873.7 GB  3,727,354
93 Sri Lanka  251,882.9 GB  6,452,667
94 Bahrain  224,304.7 GB  3,611,088
95 Tunisia  216,378.8 GB  6,046,013
96 Brunei Darussalam  210,850.0 GB  1,597,883
97 Bulgaria  209,940.1 GB  4,105,539
98 Dominican Republic  208,699.9 GB  6,861,524
99 Lebanon  202,273.5 GB  9,005,029
100 Guatemala  201,782.7 GB  4,368,827
101 Uzbekistan  200,984.4 GB  3,998,784
102 Serbia  197,020.5 GB  3,532,376
103 Panama  182,374.3 GB  4,945,754
104 Bolivia  180,688.4 GB  3,190,021
105 Djibouti  162,549.6 GB  4,241,551
106 Paraguay  154,419.4 GB  2,063,366
107 Ireland  135,393.8 GB  1,874,635
108 Slovenia  132,353.3 GB  1,544,541
109 Croatia (LOCAL Name: Hrvatska)  113,778.2 GB  1,125,885
110 Costa Rica  113,582.7 GB  1,694,772
111 Slovakia (SLOVAK Republic)  109,608.3 GB  1,228,776
112 Moldova Republic of  106,148.7 GB  2,670,746
113 Albania  103,434.4 GB  2,335,700
114 Cuba  103,216.3 GB  2,684,931
115 Bosnia and Herzegowina  102,761.2 GB  933,387
116 Mauritius  98,595.3 GB  1,315,244
117 Jamaica  90,742.9 GB  2,066,782
118 Bhutan  81,084.3 GB  1,679,104
119 Estonia  80,264.7 GB  1,048,099
120 Uruguay  76,134.0 GB  1,117,350
121 Luxembourg  60,841.3 GB  1,318,853
122 Honduras  60,178.5 GB  1,394,384
123 Benin  59,864.8 GB  6,908,018
124 Antigua and Barbuda  58,301.6 GB  1,621,495
125 Cyprus  54,878.2 GB  5,261,241
126 Togo  53,822.4 GB  1,412,549
127 Maldives  51,899.7 GB  902,904
128 Senegal  51,292.4 GB  1,940,054
129 Guam  50,543.1 GB  980,194
130 Northern Mariana Islands  43,070.8 GB  267,676
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,693.5 GB  637,488
133 Rwanda  41,118.9 GB  1,328,556
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,460.7 GB  3,199,748
136 Timor-leste  33,929.5 GB  736,560
137 Mozambique  33,301.5 GB  2,387,527
138 El Salvador  32,831.1 GB  870,149
139 Fiji  29,649.3 GB  816,259
140 Barbados  28,630.5 GB  346,166
141 Madagascar  28,544.4 GB  750,694
142 Nicaragua  26,989.4 GB  521,219
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,920.8 GB  1,198,947
146 Iceland  24,872.9 GB  750,789
147 Puerto Rico  24,150.5 GB  646,302
148 Palau  23,963.3 GB  185,059
149 Reunion  23,277.2 GB  93,509
150 Seychelles  22,129.4 GB  3,414,451
151 Chad  21,498.3 GB  4,514,307
152 Congo The Democratic Republic of The  21,271.3 GB  1,445,704
153 Angola  20,520.2 GB  732,441
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.5 GB  1,562,235
156 Montenegro  17,681.4 GB  370,603
157 Bahamas  17,572.4 GB  345,544
158 Mauritania  17,524.0 GB  529,686
159 Zambia  16,206.1 GB  654,003
160 Zimbabwe  15,946.3 GB  2,281,047
161 Saint Lucia  14,967.7 GB  180,919
162 Guyana  13,901.0 GB  299,090
163 Malawi  13,192.6 GB  189,311
164 Papua New Guinea  12,657.5 GB  193,785
165 Suriname  11,176.7 GB  310,057
166 Samoa  9,847.6 GB  21,123
167 New Caledonia  9,690.6 GB  127,669
168 Haiti  9,209.4 GB  387,938
169 French Polynesia  8,876.7 GB  185,491
170 Belize  8,817.3 GB  515,124
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,270.7 GB  190,665
174 Saint Vincent and The Grenadines  7,852.0 GB  99,383
175 Curacao  6,865.7 GB  132,248
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,200.3 GB  59,527
178 South Sudan  6,195.4 GB  337,193
179 Dominica  5,280.7 GB  293,922
180 Martinique  5,225.1 GB  74,788
181 Vanuatu  5,216.1 GB  275,008
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,018
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,945
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,055
191 Sierra Leone  2,881.5 GB  110,895
192 Cape Verde  2,766.4 GB  128,592
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,263.1 GB  84,945
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,300
199 Burundi  1,957.4 GB  195,343
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.0 GB  75,002
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4