VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,714,969,407 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,305.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,464,138.3 GB  593,762,222
2 Iran (ISLAMIC Republic Of)  98,703,585.5 GB  5,313,495,202
3 Russian Federation  88,456,190.7 GB  1,392,291,396
4 Japan  68,549,461.3 GB  704,852,056
5 United States  53,217,931.9 GB  1,172,266,697
6 Taiwan  50,826,464.2 GB  792,258,975
7 France  46,288,067.9 GB  591,690,883
8 Indonesia  38,637,666.0 GB  893,043,229
9 India  36,189,951.3 GB  773,389,487
10 Viet Nam  29,743,102.8 GB  502,587,472
11 China  29,580,499.9 GB  773,005,301
12 Thailand  19,621,690.4 GB  346,497,680
13 United Arab Emirates  15,697,836.2 GB  517,987,927
14 Hong Kong  14,749,020.3 GB  241,413,725
15 Myanmar  13,091,366.7 GB  225,062,121
16 Philippines  12,930,248.1 GB  318,091,425
17 Malaysia  11,930,544.7 GB  141,144,486
18 Turkmenistan  11,793,489.5 GB  155,226,712
19 Bangladesh  9,490,545.0 GB  387,513,406
20 Ukraine  9,374,524.0 GB  536,478,528
21 Canada  8,133,108.1 GB  85,222,117
22 Saudi Arabia  8,012,604.1 GB  108,924,944
23 Germany  7,894,280.7 GB  247,702,583
24 Turkey  6,759,517.0 GB  99,273,556
25 Singapore  6,694,484.9 GB  410,287,868
26 Iraq  5,671,303.1 GB  225,022,674
27 Australia  5,631,087.3 GB  113,992,275
28 Brazil  5,365,274.3 GB  1,382,203,053
29 United Kingdom  5,272,740.7 GB  129,963,247
30 Lao People's Democratic Republic  4,549,117.2 GB  74,040,629
31 Pakistan  4,406,564.7 GB  105,009,717
32 Nigeria  3,775,265.2 GB  448,375,153
33 Argentina  3,525,323.8 GB  55,324,057
34 Cambodia  3,215,753.4 GB  92,665,549
35 Kenya  3,054,201.8 GB  183,144,872
36 Mexico  2,490,534.6 GB  44,146,777
37 Oman  2,058,347.5 GB  36,773,461
38 Spain  2,041,497.5 GB  23,363,964
39 Netherlands  1,926,156.2 GB  52,400,929
40 Armenia  1,458,118.1 GB  4,889,389
41 Egypt  1,371,536.0 GB  37,694,404
42 Qatar  1,355,387.4 GB  19,080,958
43 Algeria  1,354,763.5 GB  37,114,908
44 Nepal  1,330,483.7 GB  19,722,481
45 Syrian Arab Republic  1,299,846.6 GB  235,636,425
46 Jordan  1,282,284.6 GB  25,403,223
47 Somalia  1,259,972.4 GB  55,515,689
48 Italy  1,238,522.5 GB  15,161,225
49 Kyrgyzstan  1,172,528.0 GB  13,080,660
50 New Zealand  1,140,521.5 GB  15,108,745
51 Sudan  1,116,098.6 GB  40,958,419
52 Macau  1,056,116.9 GB  19,065,764
53 Colombia  1,043,751.9 GB  19,868,221
54 Kazakhstan  1,042,108.9 GB  15,198,006
55 Sweden  1,002,737.5 GB  18,388,954
56 Cote D'ivoire  965,505.4 GB  12,029,412
57 Ghana  960,177.8 GB  56,663,837
58 Austria  930,932.9 GB  14,624,848
59 Venezuela  870,532.7 GB  26,030,100
60 Belarus  838,439.3 GB  21,887,549
61 Chile  828,512.1 GB  14,199,675
62 Romania  791,859.3 GB  14,400,766
63 Peru  778,939.3 GB  10,658,027
64 Ethiopia  755,459.7 GB  39,131,611
65 Gabon  737,384.4 GB  6,035,697
66 Mongolia  696,923.9 GB  11,313,617
67 Libyan Arab Jamahiriya  684,502.1 GB  19,254,123
68 Kuwait  680,274.5 GB  10,447,924
69 Morocco  653,238.7 GB  25,303,769
70 Poland  638,752.5 GB  9,176,051
71 Yemen  602,242.9 GB  20,436,409
72 Azerbaijan  596,130.2 GB  10,536,197
73 Latvia  590,799.5 GB  3,080,974
74 Ecuador  577,672.2 GB  53,705,427
75 Norway  545,546.9 GB  4,734,180
76 Switzerland  521,793.9 GB  37,798,098
77 Palestinian Territory Occupied  501,300.0 GB  12,402,658
78 Belgium  476,648.6 GB  6,480,760
79 South Africa  465,232.4 GB  17,118,753
80 Finland  440,593.9 GB  3,916,706
81 Tanzania United Republic of  428,821.3 GB  10,835,911
82 Afghanistan  428,621.3 GB  15,790,963
83 Israel  407,698.7 GB  9,227,015
84 Uganda  380,302.0 GB  19,238,063
85 Portugal  374,865.8 GB  5,882,389
86 Denmark  332,169.9 GB  3,046,651
87 Lithuania  324,460.2 GB  4,108,187
88 Hungary  324,232.9 GB  4,882,467
89 Czech Republic  322,740.7 GB  4,963,591
90 Georgia  297,128.5 GB  3,558,075
91 Guinea  281,722.6 GB  8,617,231
92 Greece  268,189.9 GB  3,760,661
93 Sri Lanka  262,199.6 GB  6,612,361
94 Bahrain  227,069.2 GB  3,663,942
95 Tunisia  218,387.5 GB  6,085,330
96 Dominican Republic  217,837.1 GB  6,974,310
97 Brunei Darussalam  213,995.7 GB  1,607,051
98 Bulgaria  212,041.3 GB  4,203,681
99 Guatemala  206,260.1 GB  4,414,172
100 Uzbekistan  203,507.8 GB  4,131,859
101 Lebanon  203,371.2 GB  9,032,168
102 Serbia  200,340.5 GB  3,545,950
103 Panama  189,930.6 GB  5,180,761
104 Bolivia  185,802.7 GB  3,252,128
105 Djibouti  163,560.2 GB  4,260,616
106 Paraguay  160,364.5 GB  2,112,037
107 Ireland  137,483.5 GB  2,118,288
108 Slovenia  133,128.6 GB  1,552,173
109 Costa Rica  117,124.7 GB  1,812,876
110 Croatia (LOCAL Name: Hrvatska)  115,775.2 GB  1,156,412
111 Slovakia (SLOVAK Republic)  110,739.3 GB  1,238,152
112 Moldova Republic of  107,528.0 GB  2,759,563
113 Cuba  106,024.3 GB  2,791,556
114 Albania  104,820.7 GB  2,348,969
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.2 GB  1,333,867
117 Jamaica  92,653.6 GB  2,105,797
118 Estonia  81,574.6 GB  1,096,795
119 Bhutan  81,473.7 GB  1,687,676
120 Uruguay  79,791.9 GB  1,168,245
121 Rwanda  62,151.1 GB  1,861,899
122 Luxembourg  61,963.4 GB  1,347,885
123 Honduras  61,664.9 GB  1,416,946
124 Benin  60,885.6 GB  7,051,052
125 Antigua and Barbuda  59,500.2 GB  1,626,133
126 Cyprus  55,784.1 GB  7,572,167
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,256.0 GB  1,988,339
129 Maldives  53,250.4 GB  910,913
130 Guam  51,701.3 GB  987,252
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,660
133 Macedonia  42,134.1 GB  654,575
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,227.5 GB  3,242,004
136 Timor-leste  34,121.0 GB  744,035
137 Mozambique  33,695.1 GB  2,518,027
138 El Salvador  33,531.3 GB  879,677
139 Fiji  29,960.3 GB  827,679
140 Madagascar  28,915.6 GB  760,742
141 Barbados  28,878.4 GB  353,970
142 Nicaragua  27,355.9 GB  528,361
143 Malta  26,969.1 GB  507,152
144 Puerto Rico  26,755.9 GB  692,672
145 Tajikistan  25,779.8 GB  1,223,310
146 Iceland  25,658.5 GB  771,435
147 Namibia  25,358.1 GB  752,392
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.3 GB  94,921
150 Seychelles  22,567.5 GB  3,427,616
151 Congo The Democratic Republic of The  21,747.8 GB  1,471,741
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.4 GB  1,582,434
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,326
159 Zambia  16,566.6 GB  664,457
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,267.4 GB  185,976
162 Guyana  14,455.0 GB  304,495
163 Papua New Guinea  13,586.4 GB  198,618
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,400.9 GB  313,040
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,890
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.3 GB  135,608
176 Liberia  6,614.6 GB  552,514
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.8 GB  345,422
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,654
181 Martinique  5,365.1 GB  76,782
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.1 GB  165,154
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.6 GB  49,786
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.7 GB  77,895
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.9 GB  30,304
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,458
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.7 GB  14,226
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4